Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IPG811 | MMMX | Delta SkyT... | 2025-05-22 19:43:15 |
IPG811 | KMCI | 737NG_Seri... | 2025-05-21 17:17:13 |
IPG811 | KEYW | ToLissA319... | 2025-05-20 22:47:03 |
IPG811 | KOKC | Rotate-MD-... | 2025-05-17 17:19:11 |
DAL2659 | KPVD | Delta Airl... | 2025-05-15 23:36:00 |
IPG811 | KMEM | 737NG_Seri... | 2025-05-13 23:18:12 |
IPG811 | KLAS | ToLissA321... | 2025-05-09 16:36:49 |
IPG811 | KSTL | 737NG_Seri... | 2025-05-05 18:06:04 |
IPG811 | KSAN | ToLissA339... | 2025-05-03 20:05:26 |
IPG930 | KAHN | Cessna 172... | 2025-05-01 16:16:36 |
IPG811 | KMEM | Rotate-MD-... | 2025-04-30 23:17:56 |
IPG811 | KMCI | 737NG_Seri... | 2025-04-28 23:01:31 |
IPG805 | KSYR | ToLissA321... | 2025-04-25 21:42:47 |
IPG811 | KMCO | 737NG_Seri... | 2025-04-23 22:42:01 |
IPG5 | KMCO | Airbus A33... | 2025-04-22 19:29:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IPG811 | KEYW | ToLissA319... | 2025-05-21 00:59:20 |
IPG811 | KOKC | Rotate-MD-... | 2025-05-19 19:14:20 |
IPG811 | KMEM | 737NG_Seri... | 2025-05-14 17:59:43 |
IPG811 | KTYS | Rotate-MD-... | 2025-05-08 17:31:23 |
IPG811 | KSTL | 737NG_Seri... | 2025-05-06 00:27:16 |
IPG811 | KTLH | 737NG_Seri... | 2025-05-05 01:38:03 |
DAL531 | KSFO | -900ER Del... | 2025-05-05 21:02:26 |
IPG811 | KSAN | AeroGenesi... | 2025-05-04 02:05:00 |
IPG811 | KOAJ | DWSim_CRJ7... | 2025-05-01 22:27:57 |
IPG930 | KTLH | Phenom 300... | 2025-04-30 23:34:27 |
IPG811 | KMEM | Rotate-MD-... | 2025-04-30 18:47:55 |
IPG811 | KMCI | 737NG_Seri... | 2025-04-28 19:43:08 |
IPG811 | KSYR | ToLissA321... | 2025-04-27 22:55:53 |
IPG811 | KMCO | B737-800XN... | 2025-04-24 01:16:56 |
Runway Information (Airport elevation: 999ft)
Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | ATIS | Frequency | 119.650 Mhz |
Type | ATIS | Frequency | 122.550 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 121.225 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | D | Frequency | 133.475 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 128.970 Mhz |
Type | Ground | Frequency | 129.270 Mhz |
Type | Ground | Frequency | 129.370 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.250 Mhz |
Type | Ground | Frequency | 131.370 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.870 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | APP/DEP | Frequency | 135.375 Mhz |
Type | ATIS | Frequency | 125.550 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 129.275 Mhz |
Type | Ground | Frequency | 129.375 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.550 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 375 Khz |
Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
Type | NDB | Ident | BR | Frequency | 266 Khz |